| month | Projects published |
|---|---|
| January | 24 |
| February | 31 |
| March | 28 |
| April | 35 |
| May | 42 |
| June | 38 |
<Chart.ReferenceLine value={30} label="Target" />API
| Prop | Type | Default | |
|---|---|---|---|
category | string | — | The category the line sits before: it runs along the leading edge of that category's slot, between it and the one before. |
label | string | — | Text drawn beside the line — a target, a threshold, an average. |
strokeDasharray | string | "4 4" | Dash pattern for the line. Pass undefined for solid. |
value | number | — | Position on the value axis. |
Plus the DOM props of the element it renders. Source: chart/components/chart-reference-line.tsx.
value is on the value axis, so a reference line marks a threshold, a target or
an average. Place it after the marks to draw it on top.
For a date, pass category instead: the line runs along the leading edge of
that category's slot, which is where "today" belongs on a chart whose
categories are days or weeks.
<Chart.ReferenceLine category="2026-09-21" label="Today" />