| month | Projects published |
|---|---|
| January | 24 |
| February | 31 |
| March | 28 |
| April | 35 |
| May | 42 |
| June | 38 |
<Chart.ReferenceLine value={30} label="Target" />API
| Prop | Type | Default | |
|---|---|---|---|
value | number | required | Position on the value axis. |
label | string | — | Text drawn beside the line — a target, a threshold, an average. |
strokeDasharray | string | "4 4" | Dash pattern for the line. Pass undefined for solid. |
Plus every <g> prop. Source: chart/components/chart-reference-line.tsx.
value is on the value axis, so a reference line marks a threshold, a target or
an average — not a date. Place it after the marks to draw it on top.