| month | Projects published |
|---|---|
| January | 24 |
| February | 31 |
| March | 28 |
| April | 35 |
| May | 42 |
| June | 38 |
<Chart.Line />
<Chart.Points />API
| Prop | Type | Default | |
|---|---|---|---|
keys | readonly string[] | — | Series to draw. Defaults to the root's value keys. |
maxRadius | number | 14 | Largest radius sizeKey may reach. The scale maps the data onto it by area. |
radius | number | 4 | Dot radius in pixels, when sizeKey is not driving it. |
sizeKey | string | — | Field driving the dot area, for a bubble chart. |
Plus every <g> prop. Source: chart/components/chart-points.tsx.
sizeKey turns the dots into a bubble chart, mapped by area rather than radius
so a value twice as large looks twice as large.